| Dimensions |
| Oven Capacity | 31.13 l, 1.1 cu. ft. |
| Cutout Depth Min | 42.54 cm, 16-3/4 in |
| Cutout Height Min | 48.01 cm, 18-9/10 in |
| Cutout Width Max | 76.20 cm, 30 in |
| Cutout Width Min | 76.20 cm, 30 in |
| Depth | 32.38 cm, 12-3/4 in |
| Depth Closed Excluding Handles | 32.38 cm, 12-3/4 in |
| Depth Excluding Doors | 29.21 cm, 11-1/2 in |
| Depth With Door Open 90 Degree | 108.27 cm, 42-5/8 in |
| Gross Weight | 35.74 kg, 78-4/5 lbs |
| Height | 47.31 cm, 18-5/8 in |
| Interior Depth | 27.94 cm, 11 in |
| Interior Height | 23.11 cm, 9-1/10 in |
| Interior Width | 45.97 cm, 18-1/10 in |
| Net Weight | 32.02 kg, 70-3/5 lbs |
| Width | 75.88 cm, 29-7/8 in |
| Details |
| 90 Degree Articulating Hinge | Yes |
| Cavity Finish | Stainless Steel |
| Clock | Yes |
| Cooking Items Included | Air Fry Basket, Cooking Rack, Xpert Toast |
| Design Expression | RISE™ |
| Door Release | Push Button |
| Grill | Yes |
| Microwave Configuration | Built-In |
| Microwave Interior Light | LED |
| Style | Built-In |
| Number of Microwave Racks | 1 |
| Scrolling Electronic Display | Yes |
| Turntable | N/A |
| Work Surface Light | LED |
| Oven Cavity Details |
| Convection | Yes |
| Convection Element Type | True |
| Convection Power | 1,400 W, 1,400 W, 1,400 W, 1,400 W |
| Cooking Power | 950 W, 950 W, 950 W, 950 W |
| Microwave Details |
| Sensor Cook | Yes |
| Controls |
| Control Location | Front |
| Control Type | Full Color LCD Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Electronic Display Type | 2.4in LCD |
| Microwave Selections | 1 Interior Rack, Add 30 Seconds, Air Fry, Auto Cook, Beverage, Connect, Convect, Cook, Cook Power, Cook Time, Crisp Pan, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Frozen Entree, Frozen Vegetable, Grill, Keep Warm, Languages - English/French, Off/Cancel, Pause, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup, Time Cook, Timer |
| Number of Keypads | 29 |
| Number of Power Levels | 10 |
| Number of Quick Touch/One-Touch Selections | 1 |
| Number of Sensor Control Keypads | 29 |
| One Touch Cooking | Yes |
| Certifications |
| ADA Compliant | No |
| CEC Listed | Yes |
| CUL | Yes |
| UL | Yes |