| Dimensions |
| Depth | 32.38 cm, 12-3/4 in |
| Gross Weight | 37-1/20 kg, 37-1/20 kg, 81-7/10 kg, 81-7/10 kg, 37-1/20 kg, 37-1/20 kg, 81-7/10 kg, 81-7/10 kg |
| Height | 45.40 cm, 17-7/8 in |
| Interior Depth | 27.94 cm, 11 in |
| Interior Height | 23.18 cm, 9-1/8 in |
| Interior Width | 46.04 cm, 18-1/8 in |
| Net Weight | 33-159/10000 kg, 33-159/10000 kg, 72-4/5 kg, 72-4/5 kg, 33-159/10000 kg, 33-159/10000 kg, 72-4/5 kg, 72-4/5 kg |
| Certifications |
| ADA Compliant | Yes |
| CEC Listed | Yes |
| CUL | No |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
| UL | Yes |
| Controls |
| Control Location | Bottom |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Microwave Selections | Add 30 Seconds, Air Fry, Auto Cook, Beverage, Cook, Cook Power, Cook Time, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Keep Warm, Languages - English/French, Off/Cancel, Pizza, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup, Stea |
| Number of Keypads | 29 |
| Number of Power Levels | 10 |
| Number of Sensor Control Keypads | 4 |
| One Touch Cooking | Yes |
| Ventilation Details |
| CFM Motor Class | 400 |
| Duct Direction | Vertical or Horizontal |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Recirculating Filter, Dishwasher Safe Grease Filter |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |