| Certifications |
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Energy Star | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Filter Details |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Dimensions |
| Cabinet Width | 90.80 cm, 35-3/4 in |
| Capacity | 837.11 l, 29.58 cu. ft. |
| Common Size | 91.44 cm, 36 in |
| Depth | 93.34 cm, 36-3/4 in |
| Depth Closed Excluding Handles | 88.11 cm, 34-11/16 in |
| Depth Closed Including Handles | 93.34 cm, 36-3/4 in |
| Depth Excluding Doors | 75.88 cm, 29-7/8 in |
| Depth With Door Open 90 Degree | 124.46 cm, 49 in |
| Depth-Drawer Open | 141.45 cm, 55-11/16 in |
| Freezer Capacity Volume | 254.98 l, 9.01 cu. ft. |
| Gross Weight | 161.93 kg, 161.93 kg, 162.00 kg, 357 lbs, 357 lbs, 357-3/20 lbs |
| Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 177.80 cm, 70 in |
| Maximum Height | 177.80 cm, 70 in |
| Minimum Height | 174.62 cm, 68-3/4 in |
| Net Weight | 147.87 kg, 147.87 kg, 148.00 kg, 326 lbs, 326 lbs, 326-7/25 lbs |
| Refrigerator Capacity Volume | 20-57/100 |
| Total Capacity | 837.11 l, 29.58 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Width to Remove Crisper | 161.77 cm, 63-11/16 in |
| Width with Doors Closed | 90.80 cm, 35-3/4 in |
| Freezer Details |
| Defrost | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Refrigerator Details |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
| Refrigerator Lighting | LED |
| Icemaker Details |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Cubed |