| Certifications |
| ADA Compliant | No |
| CEC Listed | Yes |
| CUL | Yes |
| UL | Yes |
| Dimensions |
| Cutout Depth Max | 33.02 cm, 13 in |
| Depth | 32.38 cm, 12-3/4 in |
| Depth Closed Excluding Handles | 32.38 cm, 12-3/4 in |
| Depth Closed Including Handles | 32.38 cm, 12-3/4 in |
| Depth Excluding Doors | 32.38 cm, 12-3/4 in |
| Depth With Door Open 90 Degree | 105.41 cm, 41-1/2 in |
| Gross Weight | 37-11/20 kg, 37-11/20 kg, 82-4/5 kg, 82-4/5 kg, 37-11/20 kg, 37-11/20 kg, 82-4/5 kg, 82-4/5 kg |
| Height | 45.40 cm, 17-7/8 in |
| Interior Depth | 27.94 cm, 11 in |
| Interior Height | 23.18 cm, 9-1/8 in |
| Interior Width | 46.04 cm, 18-1/8 in |
| Net Weight | 33-5147/10000 kg, 33-5147/10000 kg, 73-9/10 kg, 73-9/10 kg, 33-5147/10000 kg, 33-5147/10000 kg, 73-9/10 kg, 73-9/10 kg |
| Width | 76.20 cm, 30 in |
| Controls |
| Control Location | Bottom |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Electronic Display Type | LCD |
| Microwave Selections | Add 30 Seconds, Air Fry, Auto Cook, Beverage, Cook, Cook Power, Cook Time, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Keep Warm, Languages - English/French, Off/Cancel, Pizza, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup, Stea |
| Number of Keypads | 29 |
| Number of Power Levels | 10 |
| Number of Sensor Control Keypads | 4 |
| Number of Vent Speeds | 3 |
| One Touch Cooking | Yes |
| Smart Compatibility |
| Connectivity | Amazon Alexa, Google Assistant |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| Microwave Details |
| Door Release | Touch to Open |
| Sensor Cook | Yes |