| Key Spec |
| CAPACITY - Volume Total (cu.ft) | 23.4 |
| DIMENSIONS & WEIGHT - Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
| PERFORMANCE - Energy Consumption (kWh/Year) | 495 |
| BASIC SPEC - ENERGY CONSUMPTION GRADE | ENERGY STAR® Certified |
| PERFORMANCE - Compressor Type | Smart Inverter Compressor (BLDC) |
| FEATURES - InstaView | No |
| SMART TECHNOLOGY - ThinQ (Wi-Fi) | Yes |
| BASIC SPEC |
| Brand | LG |
| Standard/Counter Depth | Counter Depth |
| Product Type | Side by Side |
| Energy Star | ENERGY STAR® Certified |
| Capacity |
| Total Capacity | 23.4 |
| Volume Refrigerator (cu.ft) | 14.9 |
| Volume Freezer (cu.ft) | 8.5 |
| Dimensions & Weight |
| Product Weight (lb.) | 223 |
| Depth without handle (inch) | 28 7/8" |
| Depth without door (inch) | 24 3/8" |
| Gross Weight (lb.) | 245 |
| Height to Top of Case (inch) | 68 7/8" |
| Height to Top of Hinge or Door Cap Deco (inch) | 70 1/2" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
| Product Dimension (WxHxD, inch) | 36 x 70 1/2 x 28 7/8 |
| Total Depth with Door 90 Open (inch) | 46 1/8" |
| Width door open 90 without Handle (inch) | 39" |
| Width door open 90 with Handle (inch) | 39" |
| CONTROL & DISPLAY |
| Internal LED Display | Inner Top Display |
| Express Freeze | Yes |
| Door alarm | Yes |
| MATERIAL & FINISH |
| Handle Type | Pocket (Matching decor) |
| Fingerprint & Smudge Resistant Exterior | No |
| Finish (Door) | Stainless Steel Look |
| Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
| Contour Door | Flat |
| ICE & WATER SYSTEM |
| Water Only Dispenser | No |
| Daily Ice Production (lb.) | N/A |
| Automatic Ice Maker | No |
| Dispenser Light | No |
| Dual lce Maker | No |
| Ice Maker_Manual | No |
| Ice Storage Capacity (lb.) | N/A |
| Ice & Water Dispenser | No |
| Water Filter Model Name | No |
| Water Filtration System | No |