| SUMMARY |
| Type | Front Load Dryer, Gas |
| Vent Type | Vented |
| Matching Washer | WM5500HVA |
| Steam | Yes |
| Colour | Graphite Steel (V) |
| LCD Display | Yes |
| Dial-A-Cycle | Yes |
| Touch Buttons | Yes |
| Capacity |
| Capacity | 7.4 cu. ft. |
| DRYER PROGRAMS |
| Number of programs | 23 |
| Programs (Sensor Dry) | Normal, AI Dry, Bedding, Delicates, Towels, Quick Dry,Timed Dry, Power Dry, Perm.Press, SteamFresh™, Heavy Duty, Air Dry, Steam SanitaryTM, Super Dry, Active Wear, Jeans, Blanket Refresh, Low Temp Dry, Overnight Dry, Easy Ironing, Small Load, Large Load Dry,X Large Load Dry |
| No. of Options | 12 |
| Options | Cycle Optimization, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, TurboSteam |
| Temperature Settings | High, Med.High, Medium, Low, Ultra Low |
| Dryness levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Manual Dry Times | 10 min ~ 100 min (10 min incremental) |
| FABRIC CARE FEATURES |
| AI Sensor Dry™ | Yes |
| Sensor Dry | Yes |
| Precise Temperature Control with Variable Heater | Yes |
| Steam | TurboSteam™ |
| CONVENIENCE FEATURES |
| 3 Minute Installation Check | Yes |
| End of Cycle Signal | Yes |
| Drum Light | Yes |
| Reversible Door | Yes |
| FlowSense | Yes |
| Wrinkle Care Option | Yes |
| Control Lock | Yes |
| Venting Option | 3 Way Venting |
| 4 Adjustable Legs | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| THINQ® TECHNOLOGY |
| SmartDiagnosis™ (v3.0) | Yes |
| Wi-Fi | Yes |
| Remote Start and Cycle Monitor | Yes |
| Energy Monitoring | Yes |