| Certifications |
| ADA Compliant | No |
| CEC Listed | No |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| Element/Burner Details |
| Automatic Pan Detection | Yes |
| Automatic Pan Size Adjustment | Yes |
| Center Element Burner Power | 2600/3700 watt (Boost) |
| Center Element Burner Size | 11in. |
| Center Element Burner Type | Temp Cook™ |
| Cooktop Element Style | Induction |
| Cooktop On Indicator Light | Yes |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 2500/3700 watt (Boost) |
| Left Front Element-Burner Size | 7 1/2"" Bridge |
| Left Front Element-Burner Type | Bridge with TempCook™ |
| Left Rear Element-Burner Power | 2500/3700 watt (Boost) |
| Left Rear Element-Burner Size | 7 1/2"" Bridge |
| Left Rear Element-Burner Type | Bridge with TempCook™ |
| Number of Burner | 5 |
| Power Boost | Yes |
| Right Front Element-Burner Power | 2500W/1200W |
| Right Front Element-Burner Size | 7 1/2"" Bridge |
| Right Front Element-Burner Type | Bridge with TempCook™ |
| Right Rear Element-Burner Power | 2500/3700 watt (Boost) |
| Right Rear Element-Burner Size | 7 1/2"" Bridge |
| Right Rear Element-Burner Type | Bridge with TempCook™ |
| Controls |
| Control Location | Front |
| Control Type | Electronic Touch |
| Details |
| Cooktop Configuration | All Burners |
| Digital Display | Yes |
| Heating Technology | Electric Induction |
| Cooktop Details |
| Cooktop Selections | Control Lock, Even-Heat™ Zone, Pan Fry, Power Boost, Saute, Sear, Simmer, Smart Boil, Temp Cook™ |
| Surface | Glass with WipeClean™ Coating |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | N/A |
| Installs Over Built-In Oven | Yes |