| Certifications |
| ADA Compliant | Yes |
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Energy Star | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Brushed Aluminum |
| Handle Material | Metal |
| Handle Type | Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes |
| Dimensions |
| Cabinet Width | 90.80 cm, 35-3/4 in |
| Capacity | 863.72 l, 30.52 cu. ft. |
| Common Size | 91.44 cm, 36 in |
| Depth | 93.34 cm, 36-3/4 in |
| Depth Closed Excluding Handles | 88.11 cm, 34-69/100 in |
| Depth Closed Including Handles | 93.34 cm, 36-3/4 in |
| Depth Excluding Doors | 75.90 cm, 29-22/25 in |
| Depth With Door Open 90 Degree | 124.46 cm, 49 in |
| Depth-Drawer Open | 142.09 cm, 55-47/50 in |
| Freezer Capacity Volume | 254.98 l, 9.01 cu. ft. |
| Gross Weight | 146.96 kg, 147.00 kg, 324 lbs, 324-2/25 lbs |
| Height | 177.80 cm, 70 in |
| Height To Top Of Cabinet | 174.78 cm, 68-81/100 in |
| Height To Top Of Door Hinge | 177.80 cm, 70 in |
| Maximum Height | 177.80 cm, 70 in |
| Minimum Height | 174.78 cm, 68-81/100 in |
| Net Weight | 132.90 kg, 133.00 kg, 293 lbs, 293-11/50 lbs |
| Refrigerator Capacity Volume | 608.73 l, 608.73 l, 21.51 cu. ft., 21.51 cu. ft. |
| Total Capacity | 863.72 l, 30.52 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 63-86/125 in, 63-69/100 in |
| Width with Doors Closed | 90.80 cm, 35-3/4 in |
| Refrigerator Details |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Slide-Out - Wood Finish, 2 Adjustable Half Width, 1 Fixed Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Adjustable Gallon, 4 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Freezer Details |
| Defrost | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Details |
| Door Style Configuration | French Door |
| Garage Ready | No |
| Ice Capacity Storage | 3.18 kg, 3.54 kg, 7 lbs, 7-4/5 lbs |
| Installation | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Controls |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |