| Certifications |
| ADA Compliant | No |
| CEC Listed | No |
| UL | Yes |
| Details |
| Cooktop Configuration | All Burners |
| Digital Display | Yes |
| Fuel Type | Electric Induction |
| Dimensions |
| Common Size | 36 in |
| Cutout Depth | 20-43/100 in |
| Cutout Depth Max | 20-43/100 in |
| Cutout Height | 3-937/1000 in |
| Cutout Width | 33-71/1000 in |
| Depth | 21-299/1000 in |
| Gross Weight | 59 lbs |
| Height | 3-677/1000 in |
| Net Weight | 55-19/100 lbs |
| Width | 36-299/1000 in |
| Element/Burner Details |
| Automatic Pan Detection | Yes |
| Automatic Pan Size Adjustment | Yes |
| Center Element Burner Power | 2600/3700 watt (Boost) |
| Center Element Burner Size | 11in. |
| Center Element Burner Type | Temp Cook™ |
| Cooktop Element Style | Induction |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 2500/3700 watt (Boost) |
| Left Front Element-Burner Size | 7 1/2"" Bridge |
| Left Front Element-Burner Type | Bridge |
| Left Rear Element-Burner Power | 2500/3700 watt (Boost) |
| Left Rear Element-Burner Size | 7 1/2"" Bridge |
| Left Rear Element-Burner Type | Bridge |
| Number of Cooking Element-Burners | 5 |
| Power Boost | Yes |
| Right Front Element-Burner Power | 2500/3700 watt (Boost) |
| Right Front Element-Burner Size | 8in. |
| Right Front Element-Burner Type | Round |
| Right Rear Element-Burner Power | 1500/2200 watt (Boost) |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Round |
| Cooktop Details |
| Cooktop Selections | Control Lock, FlexHeat™ Zone, Keep Warm Setting, Melt, Pan Fry, Saute, Sear, Simmer, Smart Boil, Temp Cook™ |
| Cooktop Surface Material | Glass with WipeClean™ Coating |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | N/A |
| Installs Over Built-In Oven | Yes |