| General |
| Cooktop type | Induction cooktop |
| Self-sufficient cooker control | Self-sufficient induction hobs |
| Type of appliance width | 90 cm |
| Number of Burner | 5 |
| Dimensions of the heating elements | 1 x (38,0 x 21,5 cm), 1 x (38,0 x 21,5 cm), 1 x 30,5 cm Ø |
| Power of the heating elements | 1 x 3.3 (3.6) kW, 4 x 2.2 (3.6) kW |
| Basic surface material | Ceramic |
| Frame type | Frameless |
| Variant color | Black |
| Energy consumption of hob | 181.7 Wh/kg |
| Connectivity |
| Home Connect | Yes |
| Home Connect Features | iService Remote |
| Cooktop-based hood control | Yes |
| Size and Weight |
| Dimensions | 95 x 940 x 540 mm |
| Overall appliance dimensions (HxWxD) (in) | 5/16 + 3 3/4 x 37 x 21 1/4 |
| Net weight | 19.0 kg |
| Net weight | 42.000 lbs |
| Minimum distance from counter front (in) | 2 1/4 |
| Minimum distance from rear wall (in) | 2 |
| Cooking zone 1 |
| Location of 1st heating element | front left |
| Cooking zone 2 |
| Dimension of 2nd heating element | 380 x 215 mm |
| Location of 2nd heating element | center left |
| Power of 2nd heating element (W) | 3.3 kW |
| Type of 2nd heating element | Induction heating |
| Energy consumption of 2nd heating element | 185.0 Wh/kg |
| Cooking zone 3 |
| Location of 3rd heating element | back left |
| Cooking zone 4 |
| Location of 4th heating element | middle back |
| Cooking zone 5 |
| Location of 5th heating element | back right |