| Certifications |
| ADA Compliant | No |
| CUL | Yes |
| Star K Certified | Kosher Consumer Friendly |
| UL | Yes |
| Dimensions |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 91.44 cm, 36 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 71.12 cm, 28 in |
| Depth Closed Excluding Handles | 64.30 cm, 25-313/1000 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 118.59 cm, 46-86/125 in |
| Gross Weight | 86-17/100 kg, 86-17/100 kg, 190 kg, 190 kg, 86-17/100 kg, 86-17/100 kg, 190 kg, 190 kg |
| Height | 121.60 cm, 47-7/8 in |
| Net Weight | 78-2279/2500 kg, 78-2279/2500 kg, 174 kg, 174 kg, 78-2279/2500 kg, 78-2279/2500 kg, 174 kg, 174 kg |
| Oven Interior Depth | 48.26 cm, 19 in |
| Oven Interior Height | 47.31 cm, 18-5/8 in |
| Oven Interior Width | 61.60 cm, 24-1/4 in |
| Width | 75.88 cm, 29-7/8 in |
| Cooktop Details |
| Auto Re-ignition | No |
| Cooktop Control Knob Color | White |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| Ignition Type | Direct Spark Ignition |
| Exterior Details |
| Door Type | Glass |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Knob Color | White |
| Knob Type | Plastic |
| Oven Control Knob Type | N/A |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Extra Large |
| Oven Cavity Details |
| Automatic Convection Conversion Temperature Adjust | No |
| Broiler Element Power | 1300W |
| Broiler Location | Top Center |
| Convection Element Type | Single-Fan |
| Convection Functions | Bake, Broil |
| Door Removable | Yes |
| Hidden Bake Element | Yes |
| Interior Color | Grey |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Cleaning Type | Self-Cleaning |
| Oven Cooking System | Thermal |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Halogen |
| Oven Rack Type | 2 Standard |
| Temperature Probe | No |
| Temperature Sensor | No |
| Element/Burner Details |
| Center Front Element-Burner Power | 12000 BTU |
| Center Front Element-Burner Type | Oval Burner |
| Cooktop Element Style | Sealed Burners |
| Left Front Element-Burner Power | 15,000 BTU |
| Left Front Element-Burner Type | Power |
| Left Rear Element-Burner Power | 10,000 BTU |
| Left Rear Element-Burner Type | Standard |
| Number of Burner | 5 |
| Number of Grates | 3 |
| Right Front Element-Burner Power | 18,000 BTU |
| Right Front Element-Burner Type | Power |
| Right Rear Element-Burner Power | 5000 BTU |
| Right Rear Element-Burner Type | Simmer |