| Element/Burner Details |
| Center Rear Element-Burner Power | 100W |
| Center Rear Element-Burner Size | 6in. |
| Center Rear Element-Burner Type | Warming |
| Cooktop Element Style | Smoothtop |
| Left Front Element-Burner Power | 1800W |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Bridge |
| Left Rear Element-Burner Power | 1800W |
| Left Rear Element-Burner Size | 8in. |
| Left Rear Element-Burner Type | Bridge |
| Number of Burner | 5 |
| Right Front Element-Burner Power | 3200W |
| Right Front Element-Burner Size | 10in. |
| Right Front Element-Burner Type | Radiant |
| Right Rear Element-Burner Power | 1200W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Radiant |
| Dimensions |
| Common Size | 76.20 cm, 30 in |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 91.44 cm, 36 in |
| Cutout Width | 76.52 cm, 30-1/8 in |
| Depth | 72.39 cm, 28-1/2 in |
| Depth Closed Excluding Handles | 69.22 cm, 27-1/4 in |
| Depth With Door Open 90 Degree | 116.84 cm, 46 in |
| Gross Weight | 102.06 kg, 225 lbs |
| Height | 119.70 cm, 47-1/8 in |
| Net Weight | 92.80 kg, 204-3/5 lbs |
| Oven Interior Depth | 46.04 cm, 18-1/8 in |
| Oven Interior Height | 40.64 cm, 16 in |
| Oven Interior Width | 63.50 cm, 25 in |
| Upper Oven Interior Depth | 47.31 cm, 18-5/8 in |
| Upper Oven Interior Height | 23.50 cm, 9-1/4 in |
| Upper Oven Interior Width | 63.50 cm, 25 in |
| Width | 76.04 cm, 29-15/16 in |
| Details |
| Fuel Type | Electric |
| Oven Automatic Shut-Off | Yes |
| Oven Configuration | Double Oven |
| Oven Selections | Auto On, Bake, Broil, Clock, Control Lock, Convect Modes, Cook Time Indicator, Delay Start, Favorites, Sabbath Mode, Timer, Warm Hold |
| Range Configuration | Double Oven |
| Range Type | Freestanding Double Oven |
| Electrical |
| Amps | 40 |
| Power Cord Included | Yes |
| Volts | 220 |