| SUMMARY |
| Series | LG |
| Type | Induction Single Oven Slide-In |
| Self + EasyClean | Yes |
| Capacity |
| Capacity | 6.3 |
| Storage Drawer Capacity (cu. ft.) | Yes |
| COOKTOP |
| Type | Induction + Radiant |
| Element Size/Wattage - Left Rear | 1800 (Boost) / 1300 (Normal) (6") |
| Element Size/Wattage - Right Rear | 100 (6") |
| Element Size/Wattage - Left Front | 3200 (Boost) / 2100 (Normal) (8") |
| Element Size/Wattage - Right Front | 4300 (Boost) / 2400 (Normal) (11") |
| Element Size/Wattage - Center | 1800 (Boost) / 1300 (Normal) (6") |
| Hot Surface LED Indicator | Yes |
| Oven Features |
| Convection Cooking Technology | ProBake Convection |
| Convection Conversion | Yes |
| Convection element | 2500W |
| Broil Element (BTU) | 4200W |
| InstaView | Yes |
| Air fry | Yes |
| Self Clean | Yes |
| Oven Modes | Bake, Convection Bake, Convection Roast, Broil High, Broil Low, Warm, Keep Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, EasyClean |
| DIMENSIONS/CLEARANCES/WEIGHT |
| Product (WxHxD) | 29 7/8" x 36 1/2" x 26 7/8" |
| Overall Depth (in) - including handle | 29 5/16" |
| Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
| Height to Cooking Surface (in) | 36" |
| Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
| Shipping Dimensions (W x H x D) | 32 1/2" x 44" x 30 1/2" |
| Weight (Product) | 246 |
| Shipping Weight (lbs) | 187.4 |
| Controls |
| Kitchen Timer | Yes |
| Timed Cook | Yes |
| Oven Control Lock | Yes (Key) |
| Sabbath Mode | Yes |
| SmoothTouch | Yes |