| Dimensions / Weight |
| Cut-out Dimensions_Max (W x H x D)(inch)_Standard | 28 5/8 x 43 1/2 x 24 |
| Cut-out Dimensions_Min (W x H x D)(inch)_Standard | 28 1/2 x 43 7/16 x 24 |
| Cut-out Dimensions (W x H x D)(inch)_Flush | 30 x 44 x 25 |
| Lower Oven Interior Dimensions (W x H x D) (inch) | 24 1/2 x 17 5/8 x 18 7/8 |
| Overall Depth - including door open (inch) | 45 21/32 |
| Overall Depth - including handle (inch) | 26 15/16 |
| Packing Dimensions (W x H x D) (inch) | 33 x 50 x 30 |
| Product Dimensions (W x H x D) (inch) | 29 3/4 x 43 13/16 x 23 3/8 |
| Product Weight (lb.) | 192 |
| Shipping Weight (lb.) | 224 |
| Size in Width (inch) | 30 |
| Upper Oven Interior Dimensions (W x H x D) (inch) | 20 3/4 x 8 3/8 x 17 3/8 |
| LOWER OVEN FEATURES |
| Convection Conversion | Yes |
| Automatic Safety Shut-Off | Yes |
| Bake Element Type | Hidden |
| Broil Element Type | Sheath |
| Convection Fan | Single Speed |
| Convection Type | Fan Convection |
| Bake Element Power (W) | 2500 |
| Broil Element Power (W) | 4000 |
| Fuel Type | Electric |
| GoCook Smart Oven Light | Yes |
| Number of Rack Positions | 5 |
| Oven Capacity (cu.ft.) | 4.7 |
| Oven Cooking mode | Air Fry, Bake, Broil, Convection Bake, Convection Roast, Favorite, Frozen Meal, Proof, Warm |
| Oven Light Type | Halogen |
| Power / Ratings |
| Required Power Supply (Volt/Hz) | 120/208V / 60Hz, 120/240V / 60Hz |
| Amp Rating at 208V(Amp) | 29.3 |
| Amp Rating at 240V(Amp) | 32.0 |
| Watt Rating at 208V(W) | 4400 |
| Watt Rating at 240V(W) | 5800 |
| SMART TECHNOLOGY |
| SmartDiagnosis | Yes |
| NFC Tag On | No |
| Proactive Customer Care | Yes |
| Smart Recipe (3rd Party Recipe App) | Yes |
| ThinQ(Wi-Fi) | Yes |
| Voice Control (3rd Party Device) | Yes |
| Works with | Amazon Alexa, Google Assistant, LG ThinQ, SIDECHEF |
| UPPER MICROWAVE OVEN FEATURES |
| Microwave Power Output (W) | 950 |
| Bake Element Power (W) | 375 |
| Bake Element Type | Exposed |
| Broil Element Power (W) | 1200 |
| Broil Element Type | Halogen |
| Convection Element Power (W) | 1500 |
| Convection Type | True Convection |
| Fuel Type | Electric |
| Oven Capacity (cu.ft.) | 1.7 |
| Oven Cooking mode | Auto Cook, Broil, Convection Bake, Defrost, Melt, Microwave, Popcorn, Proof, Sensor Cook, Soften, Warm |