| Capacity |
| Capacity (cu.ft.) | 2.6 |
| Appearance |
| Design Look | Front Control |
| Intelligent Electronic Controls with LED Display | Yes |
| Touch Buttons | Yes |
| Dial-A-Cycle™ | Yes |
| WASHER PROGRAMS |
| No. of Programs - 14 | Normal, Heavy Duty, Bulky/Large, Baby Wear, Sanitary, Allergiene™, Steam Refresh, Tub Clean, Delicates, Perm. Press, Wash+Dry, Speed Wash, Drain+Spin, Downloaded |
| No. of Options - 13 | TurboWash™, Steam, Wrinkle Care, Extra Rinse, Dry, Waterless Dry, Delay Wash, Wi-Fi, Heavy Soil, Remote Start, Signal, Pre-Wash, Control Lock |
| Spin Speeds | 5Extra High, High, Medium, Low, No Spin |
| Temperature Settings | 5Extra Hot, Hot, Warm, Cold, Tap Cold |
| Water Levels | Load Sensing |
| Soil Levels | 2 |
| DRYER PROGRAMS |
| No. of Programs - 1 | Wash+Dry |
| No. of Options - 8 | Normal Dry, Iron Dry, Low Temp. Dry, Normal Eco Dry, Time Dry (30, 60, 120 mins), Waterless Dry |
| Temperature Setting | 2Normal, Low Temp. |
| Drying Levels | 2Normal, Iron Dry |
| Manual Dry Times | 30, 60, 120 mins |
| FABRIC CARE FEATURES |
| AI DD™ | Yes |
| TurboWash™ 360 Technology | Yes |
| Steam Technology | Yes |
| Allergiene™ Cycle | Yes |
| Sanitary Cycle | Yes |
| CONVENIENCE FEATURES |
| TrueBalance ™ Anti-Vibration System | Yes |
| Load Sense | Yes |
| Control Lock | Yes |
| Auto Suds Removal | Yes |
| Leveling Legs | 4 Adjustable Legs |